Compare
| HydroConquest remove | Anatom remove | ||||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Anatom remove | |||
| Image | ![]() | ![]() | |||
| SKU | L38404566 | R10201712 | |||
| Rating | |||||
| Price | ₹120,000.00 | ₹543,600.00 | |||
| Dial Colour | Sunray black | Black | |||
| Dial Shape | Round | Square | |||
| Gender | Male | Unisex | |||
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | |||
| Case Size | 44 mm | 32.5 mm | |||
| Movement | Quartz | Automatic | |||
| Power Reserve | 72 hours | ||||
| Water Resistance | 300 m | 50 m | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | |||
| Strap Type | Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | |||
| Brands |


