Compare
| CONQUEST HERITAGE remove | Premier remove | Avenger remove | HydroConquest remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Premier remove | Avenger remove | HydroConquest remove | |
| Image | ![]() | ![]() | |||
| SKU | L16484622 | AB0145331K1P2 | A17328101L1X1 | L38404566 | |
| Rating | |||||
| Price | ₹438,000.00 | ₹880,650.00 | ₹453,200.00 | ₹120,000.00 | |
| Dial Colour | Anthracite | Salmon | Green | Sunray black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 38 mm | 44 mm | |||
| Movement | Automatic | Quartz | |||
| Power Reserve | 72 hours | ||||
| Water Resistance | 5 Bar | 300 m | |||
| Glass | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |||
| Strap Type | Alligator strap with buckle | Stainless Steel | |||
| Brands |


