Compare
| Elegance remove | Vanguard remove | CONQUEST HERITAGE remove | Conquest remove | Flagship Heritage remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|
| Name | Elegance remove | Vanguard remove | CONQUEST HERITAGE remove | Conquest remove | Flagship Heritage remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L47661577 | V 43 SC DT YACHT AC VR | L16484622 | L38354989 | L47954782 | R12949153 |
| Rating | ||||||
| Price | ₹183,000.00 | ₹1,212,500.00 | ₹438,000.00 | ₹425,000.00 | ₹211,000.00 | ₹218,800.00 |
| Dial Colour | Black | Blue | Anthracite | Silver matt with blue counters | Opaline Ivory | Black |
| Dial Shape | Round | Round | Round | Round | Oval | |
| Gender | Male | Male | Male | Male | Male | Male |
| Case Material | Rose Gold PVD, Steel | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | Stainless Steel | Yellow Gold Plated |
| Case Size | 37 mm | 43 mm | 38 mm | 38.50 mm | 38.5 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 42 Hours | 72 hours | 50 Hrs | |||
| Water Resistance | 30 m | 30 m | 5 Bar | 100 m | 30 m | 100 m |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal with Anti-Reflective Treatment | |
| Strap Type | Rose Gold PVD, Steel | Leather | Alligator strap with buckle | Rubber strap | Alligator strap | Stainless Steel & Yellow Gold Plated |
| Brands |






