Compare
| Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | Elegance remove | La Grande Classique De Longines remove | Elegance remove | |
|---|---|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | Elegance remove | La Grande Classique De Longines remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L48154022 | L45124926 | L45124916 | L43743087 | L45124586 | L45124876 | L45121687 |
| Rating | |||||||
| Price | ₹353,000.00 | ₹167,000.00 | ₹167,000.00 | ₹238,000.00 | ₹167,000.00 | ₹184,000.00 | ₹190,000.00 |
| Dial Colour | Sunray green | Green | Bordeaux | Sunray brown | Black | White mother-of-pearl | Red |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Female | Female | Female | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating |
| Case Size | 38.50 mm | 29 mm | 29 mm | 30 mm | 29 mm | 29 mm | 29 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Quartz | Quartz | Quartz |
| Power Reserve | 72 Hrs | ||||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal |
| Strap Type | Alligator strap | Stainless Steel | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel | Stainless Steel | Stainless Steel and red PVD coating |
| Brands |







