Compare
| HydroConquest remove | Elegance remove | Elegant remove | Elegance remove | Integral remove | |
|---|---|---|---|---|---|
| Name | HydroConquest remove | Elegance remove | Elegant remove | Elegance remove | Integral remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L38404566 | L45121987 | L48105127 | L45121577 | R20140712 |
| Rating | |||||
| Price | ₹120,000.00 | ₹190,000.00 | ₹267,000.00 | ₹190,000.00 | ₹291,700.00 |
| Dial Colour | Sunray black | Sunray blue | White | Black lacquered polished | White |
| Dial Shape | Round | Round | Round | Round | Square |
| Gender | Male | Female | Male | Female | Unisex |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Red PVD coating | Plasma High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 44 mm | 29 mm | 37 mm | 29 mm | 31.0 Mm |
| Movement | Quartz | Quartz | Automatic | Quartz | Quartz |
| Power Reserve | 42 Hrs | ||||
| Water Resistance | 300 m | 30 m | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal |
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Stainless Steel and red PVD coating | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium |
| Brands |





