Compare
| Flagship Heritage remove | Elegance remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47954580 | L45121977 | L38354989 | ||
| Rating | |||||
| Price | ₹211,000.00 | ₹208,000.00 | ₹425,000.00 | ||
| Dial Colour | Black | White mother-of-pearl | Silver matt with blue counters | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | ||
| Case Size | 38.50 mm | 29 mm | |||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 30 m | 30 m | 100 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Alligator strap | Stainless Steel and red PVD coating | Rubber strap | ||
| Brands |



