Compare
| Flagship Heritage remove | Elegance remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47954580 | L45121577 | 581.NX.8970.LR | ||
| Rating | |||||
| Price | ₹211,000.00 | ₹190,000.00 | ₹648,000.00 | ||
| Dial Colour | Black | Black lacquered polished | Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Female | ||
| Case Material | Stainless Steel | Red PVD coating | Titanium | ||
| Case Size | 38.50 mm | 29 mm | 33 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 30 m | 30 m | 50m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Sapphire Crystal | ||
| Strap Type | Alligator strap | Stainless Steel and red PVD coating | Rubber | ||
| Brands |



