Compare
| Elegance remove | Carrera Calibre 36 remove | Formula 1 remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | Carrera Calibre 36 remove | Formula 1 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L45124586 | CAR2B11.BA0799 | CAZ101AV.BA0842 | ||
| Rating | |||||
| Price | ₹167,000.00 | ₹1,098,000.00 | ₹288,000.00 | ||
| Dial Colour | Black | Grey | Sunray brushed Blue & Orange | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless Steel | Steel | Steel Fine-brushed | ||
| Case Size | 29 mm | 43 mm | 43 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 30 m | 10 Bar | 200 m | ||
| Glass | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless Steel | Stainless steel bracelet with push button deployant clasp | Silver Fine-brushed steel | ||
| Brands |



