Compare
| Big Bang remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | 414.EX.5123.RX | 581.NX.1470.RX | |||
| Rating | |||||
| Price | ₹2,633,500.00 | ₹644,000.00 | |||
| Dial Colour | Matte Black Skeleton | Satin-finished Black Sunray | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Female | |||
| Case Material | Microblasted and Polished Blue Ceramic | Satin-finished and Polished Titanium | |||
| Case Size | 45 mm | 33 mm | |||
| Movement | Meca-10 10-day Power Reserve | HUB2912 Quartz Movement | |||
| Power Reserve | 10days | 3 to 5 Years | |||
| Water Resistance | 100m or 10 ATM | 50m or 5 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black and Blue Structured Lined Rubber Straps | Black Lined Rubber Straps | |||
| Brands |


