Compare
| Elegance remove | DiaStar Original remove | Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | Elegant remove | |
|---|---|---|---|---|---|---|---|
| Name | Elegance remove | DiaStar Original remove | Flagship Heritage remove | Elegance remove | Elegance remove | Flagship remove | Elegant remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L47661577 | R12413314 | L47954580 | L45121987 | L45121677 | L43743077 | L43094786 |
| Rating | |||||||
| Price | ₹183,000.00 | ₹185,600.00 | ₹211,000.00 | ₹190,000.00 | ₹190,000.00 | ₹238,000.00 | ₹160,000.00 |
| Dial Colour | Black | Diamond pav? | Black | Sunray blue | Sunray brown | Sunray green | Grey |
| Dial Shape | Round | Oval | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Female | Female | Female | Female |
| Case Material | Rose Gold PVD, Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless Steel |
| Case Size | 37 mm | 35.0 mm | 38.50 mm | 29 mm | 29 mm | 30 mm | 25.50 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 50 Hrs | 45 Hrs | 40 Hrs | |||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch Resistant Sapphire Crystal |
| Strap Type | Rose Gold PVD, Steel | Stainless steel / PVD, Titanium | Alligator strap | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel |
| Brands |







