Compare
| CONQUEST HERITAGE remove | Flagship Heritage remove | Elegance remove | Flagship remove | Marine Chronographe 5527 remove | |
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Flagship Heritage remove | Elegance remove | Flagship remove | Marine Chronographe 5527 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L16484622 | L47954782 | L45124586 | L43743077 | 5527BBY2BW0 |
| Rating | |||||
| Price | ₹438,000.00 | ₹211,000.00 | ₹167,000.00 | ₹238,000.00 | ₹7,261,000.00 |
| Dial Colour | Anthracite | Opaline Ivory | Black | Sunray green | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Female | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | White gold 18K |
| Case Size | 38 mm | 38.50 mm | 29 mm | 30 mm | 42.3mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 72 hours | 50 Hrs | 45 Hrs | 48 hours | |
| Water Resistance | 5 Bar | 30 m | 30 m | 30 m | 10 Bar |
| Glass | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |
| Strap Type | Alligator strap with buckle | Alligator strap | Stainless Steel | Stainless Steel and red PVD coating | White gold |
| Brands |





