Compare
| Elegance remove | Formula 1 remove | Flagship Heritage remove | DiaStar Original remove | Integral remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|
| Name | Elegance remove | Formula 1 remove | Flagship Heritage remove | DiaStar Original remove | Integral remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L45121087 | CAZ101AP.BA0842 | L47954782 | R12164153 | R20140712 | R12161643 |
| Rating | ||||||
| Price | ₹190,000.00 | ₹288,000.00 | ₹211,000.00 | ₹278,400.00 | ₹291,700.00 | ₹225,400.00 |
| Dial Colour | Sunray green | Green | Opaline Ivory | Skeleton | White | Yellow |
| Dial Shape | Round | Round | Round | Oval | Square | Oval |
| Gender | Female | Male | Male | Male | Unisex | Unisex |
| Case Material | Stainless steel and red PVD coating | Steel Fine-brushed | Stainless Steel | Steel, Yellow Gold PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD |
| Case Size | 29 mm | 43 mm | 38.50 mm | 38.0 mm | 31.0 Mm | 38.0 mm |
| Movement | Quartz | Quartz | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 50 Hrs | 80 hours | 80 hours | |||
| Water Resistance | 30 m | 200 m | 30 m | 100 m | 30 m | 100 m |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel and red PVD coating | Silver Fine-brushed steel | Alligator strap | 3-fold, Stainless steel / PVD | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | 3-fold, Stainless steel / PVD |
| Brands |






