Compare
| Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Classic Fusion remove | |
|---|---|---|---|---|---|
| Name | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L45121977 | L45121677 | L47954580 | L45121577 | 581.NX.8970.LR |
| Rating | |||||
| Price | ₹208,000.00 | ₹190,000.00 | ₹211,000.00 | ₹190,000.00 | ₹648,000.00 |
| Dial Colour | White mother-of-pearl | Sunray brown | Black | Black lacquered polished | Green |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Female | Male | Female | Female |
| Case Material | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless Steel | Red PVD coating | Titanium |
| Case Size | 29 mm | 29 mm | 38.50 mm | 29 mm | 33 mm |
| Movement | Quartz | Quartz | Automatic | Quartz | Quartz |
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 50m |
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Sapphire Crystal |
| Strap Type | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Alligator strap | Stainless Steel and red PVD coating | Rubber |
| Brands |





