Compare
| Elegance remove | DiaStar Original remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | DiaStar Original remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47661577 | R12949153 | L37204626 | ||
| Rating | |||||
| Price | ₹183,000.00 | ₹218,800.00 | ₹237,000.00 | ||
| Dial Colour | Black | Black | Sunray Gilt | ||
| Dial Shape | Round | Oval | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Rose Gold PVD, Steel | Yellow Gold Plated | Stainless Steel | ||
| Case Size | 37 mm | 38.5 mm | 38 mm | ||
| Movement | Quartz | Quartz | |||
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 m | 100 m | 10 Bar | ||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Rose Gold PVD, Steel | Stainless Steel & Yellow Gold Plated | Stainless Steel | ||
| Brands |



