Compare
| Elegance remove | Marine Chronographe 5527 remove | Navitimer remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Marine Chronographe 5527 remove | Navitimer remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ||
| SKU | L42094586 | 5527BBY2BW0 | A17327211G1P1 | L45121677 | |
| Rating | |||||
| Price | ₹160,000.00 | ₹7,261,000.00 | ₹494,400.00 | ₹190,000.00 | |
| Dial Colour | Black lacquered polished | Blue | Cream | Sunray brown | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Male | Female | |
| Case Material | Stainless Steel | White gold 18K | Stainless steel and red PVD coating | ||
| Case Size | 24 mm | 42.3mm | 29 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 45 Hrs | 48 hours | |||
| Water Resistance | 30 m | 10 Bar | 30 m | ||
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | |||
| Strap Type | Stainless Steel | White gold | Stainless Steel and red PVD coating | ||
| Brands |



