Compare
| Elegance remove | Conquest remove | Conquest remove | Master remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | Conquest remove | Master remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L45121087 | L37204726 | L22863927 | L28934796 | |
| Rating | |||||
| Price | ₹190,000.00 | ₹237,000.00 | ₹133,000.00 | ₹266,000.00 | |
| Dial Colour | Sunray green | Sunray silver | Blue | Opaline Ivory | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Female | Male | |
| Case Material | Stainless steel and red PVD coating | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | |
| Case Size | 29 mm | 38 mm | 29.50 mm | 42 mm | |
| Movement | Quartz | Quartz | Automatic | ||
| Power Reserve | 72 hours | 72 hours | |||
| Water Resistance | 30 m | 10 Bar | 5 Bar | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Stainless Steel and red PVD coating | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel | |
| Brands |




