Compare
| Flagship remove | Elegance remove | Flagship remove | Marine Chronographe 5527 remove | ||
|---|---|---|---|---|---|
| Name | Flagship remove | Elegance remove | Flagship remove | Marine Chronographe 5527 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L43743087 | L48661087 | L43743077 | 5527TIY1TW0 | |
| Rating | |||||
| Price | ₹238,000.00 | ₹213,000.00 | ₹238,000.00 | ₹2,765,000.00 | |
| Dial Colour | Sunray brown | Sunray green | Sunray green | Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Female | Male | |
| Case Material | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Titanium | |
| Case Size | 30 mm | 38 mm | 30 mm | 42.3mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 45 Hrs | 48 hours | |||
| Water Resistance | 30 m | 30 m | 30 m | 10 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Hours and minutes | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Titanium | |
| Brands |




