Compare
| Conquest remove | DiaStar Original remove | HydroConquest remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | DiaStar Original remove | HydroConquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38354989 | R12165155 | L38404566 | ||
| Rating | |||||
| Price | ₹425,000.00 | ₹265,200.00 | ₹120,000.00 | ||
| Dial Colour | Silver matt with blue counters | Black | Sunray black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless steel and ceramic bezel | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | ||
| Case Size | 38.0 mm | 44 mm | |||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 80 hours | ||||
| Water Resistance | 100 m | 100 m | 300 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Rubber strap | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Stainless Steel | ||
| Brands |



