Compare
| HydroConquest remove | Flagship remove | Flagship Heritage remove | |||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Flagship remove | Flagship Heritage remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38404566 | L43743087 | L47954782 | ||
| Rating | |||||
| Price | ₹120,000.00 | ₹238,000.00 | ₹211,000.00 | ||
| Dial Colour | Sunray black | Sunray brown | Opaline Ivory | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | ||
| Case Size | 44 mm | 30 mm | 38.50 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 300 m | 30 m | 30 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Alligator strap | ||
| Brands |



