Compare
| Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Conquest remove | Elegance remove | CONQUEST HERITAGE remove | Flagship Heritage remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Elegance remove | Elegance remove | Elegance remove | Flagship Heritage remove | Elegance remove | Conquest remove | Elegance remove | CONQUEST HERITAGE remove | Flagship Heritage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L42094586 | L47661577 | L45121987 | L48154022 | L45121977 | L38354989 | L45124586 | L16484622 | L47954580 |
| Rating | |||||||||
| Price | ₹160,000.00 | ₹183,000.00 | ₹190,000.00 | ₹353,000.00 | ₹208,000.00 | ₹425,000.00 | ₹167,000.00 | ₹438,000.00 | ₹211,000.00 |
| Dial Colour | Black lacquered polished | Black | Sunray blue | Sunray green | White mother-of-pearl | Silver matt with blue counters | Black | Anthracite | Black |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Gender | Female | Male | Female | Male | Female | Male | Female | Male | Male |
| Case Material | Stainless Steel | Rose Gold PVD, Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel | Stainless Steel |
| Case Size | 24 mm | 37 mm | 29 mm | 38.50 mm | 29 mm | 29 mm | 38 mm | 38.50 mm | |
| Movement | Quartz | Quartz | Quartz | Automatic | Quartz | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 45 Hrs | 72 Hrs | 72 hours | 50 Hrs | |||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m | 100 m | 30 m | 5 Bar | 30 m |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside |
| Strap Type | Stainless Steel | Rose Gold PVD, Steel | Stainless Steel and red PVD coating | Alligator strap | Stainless Steel and red PVD coating | Rubber strap | Stainless Steel | Alligator strap with buckle | Alligator strap |
| Brands |









