Compare
| CONQUEST HERITAGE remove | DiaStar Original remove | Coupole remove | Classique 8068 remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | DiaStar Original remove | Coupole remove | Classique 8068 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L16484622 | R12165155 | R22862067 | 8068BR59764DD00 | |
| Rating | |||||
| Price | ₹438,000.00 | ₹265,200.00 | ₹166,300.00 | ₹3,331,000.00 | |
| Dial Colour | Anthracite | Black | Silver | Mother of Pearl | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Female | Female | |
| Case Material | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | 18K rose gold | |
| Case Size | 38 mm | 38.0 mm | 31.8 mm | 30 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 hours | 80 hours | 45 hours | ||
| Water Resistance | 5 Bar | 100 m | 50 m | 3 Bar | |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Mineral Crystal | ||
| Strap Type | Alligator strap with buckle | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Steel & Rose Gold PVD | Alligator Textile | |
| Brands |




