Compare
| Conquest remove | Formula 1 remove | DiaStar Original remove | Marine 5517 remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Formula 1 remove | DiaStar Original remove | Marine 5517 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38354989 | CAZ101AG.BA0842 | R12165155 | 5517BR129ZU | |
| Rating | |||||
| Price | ₹425,000.00 | ₹324,000.00 | ₹265,200.00 | ₹3,686,000.00 | |
| Dial Colour | Silver matt with blue counters | Grey | Black | Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Male | |
| Case Material | Stainless steel and ceramic bezel | Steel Fine-brushed/polished | Ceramos™, Steel, Yellow Gold PVD | 18K rose gold | |
| Case Size | 43 mm | 38.0 mm | 40 mm | ||
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 80 hours | 55 Hours | |||
| Water Resistance | 100 m | 200 m | 100 m | 10 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Rubber strap | Silver Fine-brushed steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Alligator leather | |
| Brands |




