Compare
| HydroConquest remove | DiaStar Original remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | HydroConquest remove | DiaStar Original remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38404566 | R12161653 | R22862067 | ||
| Rating | |||||
| Price | ₹120,000.00 | ₹225,400.00 | ₹166,300.00 | ||
| Dial Colour | Sunray black | Black, Yellow | Silver | ||
| Dial Shape | Round | Oval | Round | ||
| Gender | Male | Unisex | Female | ||
| Case Material | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | ||
| Case Size | 44 mm | 38.0 mm | 31.8 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 80 hours | ||||
| Water Resistance | 300 m | 100 m | 50 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Mineral Crystal | ||
| Strap Type | Stainless Steel | 3-fold, Stainless steel / PVD | Steel & Rose Gold PVD | ||
| Brands |



