Compare
| Flagship Heritage remove | Curvex CX remove | Elegance remove | Elegant remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Curvex CX remove | Elegance remove | Elegant remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L47954580 | CX 36 SC DT FLASH AC AC BR | L48661087 | L48105127 | L45121577 |
| Rating | |||||
| Price | ₹211,000.00 | ₹1,437,500.00 | ₹213,000.00 | ₹267,000.00 | ₹190,000.00 |
| Dial Colour | Black | White | Sunray green | White | Black lacquered polished |
| Dial Shape | Round | Tonneau | Round | Round | Round |
| Gender | Male | Male | Female | Male | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Red PVD coating |
| Case Size | 38.50 mm | 53 mm | 38 mm | 37 mm | 29 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Quartz |
| Power Reserve | 50 Hrs | 42 Hrs | |||
| Water Resistance | 30 m | 3 Bar | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal with Anti-Reflective Treatment | Hours and minutes | Sapphire Crystal | Scratch-resistant sapphire crystal |
| Strap Type | Alligator strap | Nylon | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Stainless Steel and red PVD coating |
| Brands |





