Compare
| Flagship Heritage remove | Flagship remove | Elegant remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Flagship remove | Elegant remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L47954580 | L43743087 | L48105127 | R22862154 | |
| Rating | |||||
| Price | ₹211,000.00 | ₹238,000.00 | ₹267,000.00 | ₹143,200.00 | |
| Dial Colour | Black | Sunray brown | White | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Male | Female | |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | |
| Case Size | 38.50 mm | 30 mm | 37 mm | 31.0 Mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 50 Hrs | 42 Hrs | 38 hours | ||
| Water Resistance | 30 m | 30 m | 30 m | 50 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch Resistant Sapphire | |
| Strap Type | Alligator strap | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Stainless Steel with Titanium Links | |
| Brands |




