Compare
| CONQUEST HERITAGE remove | Elegance remove | Elegance remove | Flagship Heritage remove | ||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Elegance remove | Elegance remove | Flagship Heritage remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L16484622 | L45121087 | L45124926 | L48154022 | |
| Rating | |||||
| Price | ₹438,000.00 | ₹190,000.00 | ₹167,000.00 | ₹353,000.00 | |
| Dial Colour | Anthracite | Sunray green | Green | Sunray green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Female | Female | Male | |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | |
| Case Size | 38 mm | 29 mm | 29 mm | 38.50 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 72 hours | 72 Hrs | |||
| Water Resistance | 5 Bar | 30 m | 30 m | 30 m | |
| Glass | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Alligator strap with buckle | Stainless Steel and red PVD coating | Stainless Steel | Alligator strap | |
| Brands |




