Compare
| Flagship Heritage remove | HydroConquest remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | HydroConquest remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L47954580 | L38404566 | L38354989 | ||
| Rating | |||||
| Price | ₹211,000.00 | ₹120,000.00 | ₹425,000.00 | ||
| Dial Colour | Black | Sunray black | Silver matt with blue counters | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and ceramic bezel | ||
| Case Size | 38.50 mm | 44 mm | |||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 50 Hrs | ||||
| Water Resistance | 30 m | 300 m | 100 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Alligator strap | Stainless Steel | Rubber strap | ||
| Brands |



