Compare
| Flagship Heritage remove | Elegance remove | Flagship Heritage remove | CONQUEST HERITAGE remove | ||
|---|---|---|---|---|---|
| Name | Flagship Heritage remove | Elegance remove | Flagship Heritage remove | CONQUEST HERITAGE remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L47954782 | L47661677 | L48154622 | L16484622 | |
| Rating | |||||
| Price | ₹211,000.00 | ₹205,000.00 | ₹353,000.00 | ₹438,000.00 | |
| Dial Colour | Opaline Ivory | Brown | Sunray beige | Anthracite | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Stainless Steel | Rose Gold PVD, Steel | Stainless Steel | Stainless Steel | |
| Case Size | 38.50 mm | 37 mm | 38.50 mm | 38 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 50 Hrs | 72 Hrs | 72 hours | ||
| Water Resistance | 30 m | 30 m | 30 m | 5 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch Resistant Sapphire Crystal | |
| Strap Type | Alligator strap | Rose Gold PVD, Steel | Alligator strap | Alligator strap with buckle | |
| Brands |




