Compare
| Conquest remove | Formula 1 remove | Carrera remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Formula 1 remove | Carrera remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L38354989 | CAZ2012.BA0876 | CV2050.BD0789 | ||
| Rating | |||||
| Price | ₹425,000.00 | ₹516,000.00 | ₹374,000.00 | ||
| Dial Colour | Silver matt with blue counters | Sunray brushed Grey | Silver | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless steel and ceramic bezel | Steel Fine-brushed/polished | Polished stainless steel | ||
| Case Size | 44 mm | 41 mm | |||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 42 Hrs | ||||
| Water Resistance | 100 m | 200 m | 100 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Rubber strap | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | ||
| Brands |



