Compare
| CONQUEST HERITAGE remove | Formula 1 remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Formula 1 remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L16484622 | CAZ101AM.BA0842 | L45121577 | ||
| Rating | |||||
| Price | ₹438,000.00 | ₹288,000.00 | ₹190,000.00 | ||
| Dial Colour | Anthracite | SunRay Brushed Yellow | Black lacquered polished | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Stainless Steel | Steel Fine-brushed | Red PVD coating | ||
| Case Size | 38 mm | 43 mm | 29 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 5 Bar | 200 m | 30 m | ||
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | ||
| Strap Type | Alligator strap with buckle | Silver Fine-brushed steel | Stainless Steel and red PVD coating | ||
| Brands |



