Compare
| Flagship Heritage remove | La Grande Classique De Longines remove | Flagship Heritage remove | Elegant remove | Elegance remove | CONQUEST HERITAGE remove | Elegance remove | |
|---|---|---|---|---|---|---|---|
| Name | Flagship Heritage remove | La Grande Classique De Longines remove | Flagship Heritage remove | Elegant remove | Elegance remove | CONQUEST HERITAGE remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L48154622 | L45124876 | L47954580 | L48105127 | L45121087 | L16484622 | L47661677 |
| Rating | |||||||
| Price | ₹353,000.00 | ₹184,000.00 | ₹211,000.00 | ₹267,000.00 | ₹190,000.00 | ₹438,000.00 | ₹205,000.00 |
| Dial Colour | Sunray beige | White mother-of-pearl | Black | White | Sunray green | Anthracite | Brown |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Female | Male | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Rose Gold PVD, Steel |
| Case Size | 38.50 mm | 29 mm | 38.50 mm | 37 mm | 29 mm | 38 mm | 37 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz | Automatic | Quartz |
| Power Reserve | 72 Hrs | 50 Hrs | 42 Hrs | 72 hours | |||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m | 5 Bar | 30 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal |
| Strap Type | Alligator strap | Stainless Steel | Alligator strap | Rose gold, Stainless Steel | Stainless Steel and red PVD coating | Alligator strap with buckle | Rose Gold PVD, Steel |
| Brands |







