Compare
| Elegance remove | Conquest remove | ||||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | |||
| Image | ![]() | ![]() | |||
| SKU | L45121977 | L38354989 | |||
| Rating | |||||
| Price | ₹208,000.00 | ₹425,000.00 | |||
| Dial Colour | White mother-of-pearl | Silver matt with blue counters | |||
| Dial Shape | Round | Round | |||
| Gender | Female | Male | |||
| Case Material | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | |||
| Case Size | 29 mm | ||||
| Movement | Quartz | Automatic | |||
| Power Reserve | |||||
| Water Resistance | 30 m | 100 m | |||
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Stainless Steel and red PVD coating | Rubber strap | |||
| Brands |


