Compare
| Elegance remove | Classique 8068 remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | Classique 8068 remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L45121977 | 8068BR59764DD00 | L42094586 | ||
| Rating | |||||
| Price | ₹208,000.00 | ₹3,331,000.00 | ₹160,000.00 | ||
| Dial Colour | White mother-of-pearl | Mother of Pearl | Black lacquered polished | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless steel and red PVD coating | 18K rose gold | Stainless Steel | ||
| Case Size | 29 mm | 30 mm | 24 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 45 hours | 45 Hrs | |||
| Water Resistance | 30 m | 3 Bar | 30 m | ||
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | |||
| Strap Type | Stainless Steel and red PVD coating | Alligator Textile | Stainless Steel | ||
| Brands |



