Compare
| La Grande Classique De Longines remove | CONQUEST HERITAGE remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | La Grande Classique De Longines remove | CONQUEST HERITAGE remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L45124876 | L16484622 | L45121087 | ||
| Rating | |||||
| Price | ₹184,000.00 | ₹438,000.00 | ₹190,000.00 | ||
| Dial Colour | White mother-of-pearl | Anthracite | Sunray green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | ||
| Case Size | 29 mm | 38 mm | 29 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 m | 5 Bar | 30 m | ||
| Glass | Scratch-resistant sapphire crystal | Scratch Resistant Sapphire Crystal | Scratch-resistant sapphire crystal | ||
| Strap Type | Stainless Steel | Alligator strap with buckle | Stainless Steel and red PVD coating | ||
| Brands |



