Compare
| Classique 5177 remove | Marine 5517 remove | Tradition Quantième Rétrograde 7597 remove | |||
|---|---|---|---|---|---|
| Name | Classique 5177 remove | Marine 5517 remove | Tradition Quantième Rétrograde 7597 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 5177BR159V6 | 5517BR129ZU | 7597BRG19WU | ||
| Rating | |||||
| Price | ₹2,987,000.00 | ₹3,686,000.00 | ₹4,874,000.00 | ||
| Dial Colour | Grey | Grey | Grey | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | 18K rose gold | 18K rose gold | 18K rose gold | ||
| Case Size | 38 mm | 40 mm | 40 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 55 Hours | 55 Hours | 50 hours | ||
| Water Resistance | 3 Bar | 10 Bar | 3 Bar | ||
| Glass | |||||
| Strap Type | Alligator leather | Alligator leather | Alligator leather | ||
| Brands |



