Compare
| Vanguard remove | Captain Cook High-Tech Ceramic Skeleton remove | Curvex CX Flash Carbon remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Captain Cook High-Tech Ceramic Skeleton remove | Curvex CX Flash Carbon remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | V 43 SC DT YACHT AC VR | R32129168 | CX 36 SC DT FLASH CARBON TT NR | ||
| Rating | |||||
| Price | ₹1,212,500.00 | ₹477,300.00 | ₹2,187,500.00 | ||
| Dial Colour | Blue | Black | Black | ||
| Dial Shape | Round | tonneau | |||
| Gender | Male | Male | Female | ||
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless Steel, Titanium / PVD | Aerospace grade carbon | ||
| Case Size | 43 mm | 43 mm | 36 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 42 Hours | 80 hours | |||
| Water Resistance | 30 m | 30 m | |||
| Glass | |||||
| Strap Type | Leather | Folding Clasp, High-Tech Ceramic Stainless Steel | Nylon | ||
| Brands |



