Compare
| DiaStar Original remove | LaCoupole remove | Conquest remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | LaCoupole remove | Conquest remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12638173 | R22241703 | L38354326 | L81244076 | |
| Rating | |||||
| Price | ₹192,200.00 | ₹358,000.00 | ₹437,000.00 | ₹291,000.00 | |
| Dial Colour | Blue | Grey | Sunray Gilt | Vivid Green mother-of-pearl | |
| Dial Shape | Oval | Round | Round | Round | |
| Gender | Male | Unisex | Male | Female | |
| Case Material | Hardmetal, Stainless Steel | Plasma High-Tech Ceramic | Stainless steel and ceramic bezel | Stainless Steel | |
| Case Size | 38.5 mm | 31.0 Mm | 42 mm | 34 mm | |
| Movement | Quartz | Quartz | Automatic | ||
| Power Reserve | 59 hours | 72 Hrs | |||
| Water Resistance | 100 m | 50 m | 10 Bar | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Stainless Steel, Titanium | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Stainless Steel | |
| Brands |




