Compare
| LaCoupole remove | Conquest remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | LaCoupole remove | Conquest remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22241703 | L38354326 | L81244076 | ||
| Rating | |||||
| Price | ₹358,000.00 | ₹437,000.00 | ₹291,000.00 | ||
| Dial Colour | Grey | Sunray Gilt | Vivid Green mother-of-pearl | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Female | ||
| Case Material | Plasma High-Tech Ceramic | Stainless steel and ceramic bezel | Stainless Steel | ||
| Case Size | 31.0 Mm | 42 mm | 34 mm | ||
| Movement | Quartz | Automatic | |||
| Power Reserve | 59 hours | 72 Hrs | |||
| Water Resistance | 50 m | 10 Bar | 30 m | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Stainless Steel | ||
| Brands |



