Compare
| Coupole remove | Coupole Classic remove | Coupole remove | Coupole remove | Centrix Open Heart Diamonds remove | |
|---|---|---|---|---|---|
| Name | Coupole remove | Coupole Classic remove | Coupole remove | Coupole remove | Centrix Open Heart Diamonds remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22879325 | R22894163 | R22884903 | R22862024 | R30008902 |
| Rating | |||||
| Price | ₹212,100.00 | ₹212,100.00 | ₹285,100.00 | ₹153,900.00 | ₹371,200.00 |
| Dial Colour | Brown | Black | Brown | Silver | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Female | Unisex |
| Case Material | Stainless steel / PVD | Stainless Steel | Stainless steel / PVD | Stainless Steel | Stainless steel / PVD |
| Case Size | 41.0 mm | 41.0 mm | 34.0 mm | 31.5 mm | 39.5 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 38 hours | 80 hours | |
| Water Resistance | 50 m | 50 m | 50 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Leather XS/XL, Stainless steel / PVD | Stainless steel / PVD, Titanium | 3-fold, Stainless steel / PVD | Folding Clasp, Stainless Steel | |
| Brands |





