Compare
| DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Coupole remove | |
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161643 | R12161653 | R12416393 | R22879325 | R22862067 |
| Rating | |||||
| Price | ₹225,400.00 | ₹225,400.00 | ₹165,700.00 | ₹212,100.00 | ₹166,300.00 |
| Dial Colour | Yellow | Black, Yellow | Diamond pav? | Brown | Silver |
| Dial Shape | Oval | Oval | Oval | Round | Round |
| Gender | Unisex | Unisex | Female | Male | Female |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Stainless Steel |
| Case Size | 38.0 mm | 38.0 mm | 27.3 mm | 41.0 mm | 31.8 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 44 hours | 80 hours | |
| Water Resistance | 100 m | 100 m | 30 m | 50 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Mineral Crystal |
| Strap Type | 3-fold, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Stainless steel / PVD | Leather XS/XL, Stainless steel / PVD | Steel & Rose Gold PVD |
| Brands |





