Compare
| LaCoupole remove | DiaStar Original remove | Flagship Heritage remove | Flagship remove | Elegant remove | Coupole remove | |
|---|---|---|---|---|---|---|
| Name | LaCoupole remove | DiaStar Original remove | Flagship Heritage remove | Flagship remove | Elegant remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22241703 | R12164153 | L47954580 | L43743087 | L48105127 | R22862154 |
| Rating | ||||||
| Price | ₹358,000.00 | ₹278,400.00 | ₹211,000.00 | ₹238,000.00 | ₹267,000.00 | ₹143,200.00 |
| Dial Colour | Grey | Skeleton | Black | Sunray brown | White | Black |
| Dial Shape | Round | Oval | Round | Round | Round | Round |
| Gender | Unisex | Male | Male | Female | Male | Female |
| Case Material | Plasma High-Tech Ceramic | Steel, Yellow Gold PVD | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel |
| Case Size | 31.0 Mm | 38.0 mm | 38.50 mm | 30 mm | 37 mm | 31.0 Mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 50 Hrs | 42 Hrs | 38 hours | ||
| Water Resistance | 50 m | 100 m | 30 m | 30 m | 30 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch Resistant Sapphire |
| Strap Type | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Alligator strap | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Stainless Steel with Titanium Links |
| Brands |






