Compare
| DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12162153 | R12161643 | R12413314 | R12160213 | R20140712 | R22862024 | R12416393 |
| Rating | |||||||
| Price | ₹238,700.00 | ₹225,400.00 | ₹185,600.00 | ₹172,400.00 | ₹291,700.00 | ₹153,900.00 | ₹165,700.00 |
| Dial Colour | Black | Yellow | Diamond pav? | Blue | White | Silver | Diamond pav? |
| Dial Shape | Oval | Oval | Oval | Oval | Square | Round | Oval |
| Gender | Male | Unisex | Male | Male | Unisex | Female | Female |
| Case Material | Ceramos™, Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Ceramos™, Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD |
| Case Size | 38.0 mm | 38.0 mm | 35.0 mm | 38.0 mm | 31.0 Mm | 31.5 mm | 27.3 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | 38 hours | 44 hours | |
| Water Resistance | 100 m | 100 m | 30 m | 100 m | 30 m | 50 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | 3-fold, Stainless Steel | 3-fold, Stainless steel / PVD | Stainless steel / PVD, Titanium | 3-fold, Stainless Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless steel / PVD |
| Brands |







