Compare
| Coupole remove | DiaStar Original remove | Anatom remove | LaCoupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | Anatom remove | LaCoupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862024 | R12162153 | R10201152 | R22241703 | R12161653 |
| Rating | |||||
| Price | ₹153,900.00 | ₹238,700.00 | ₹517,100.00 | ₹358,000.00 | ₹225,400.00 |
| Dial Colour | Silver | Black | Black | Grey | Black, Yellow |
| Dial Shape | Round | Oval | Square | Round | Oval |
| Gender | Female | Male | Unisex | Unisex | Unisex |
| Case Material | Stainless Steel | Ceramos™, Stainless Steel | High-Tech Ceramic, Stainless Steel | Plasma High-Tech Ceramic | Ceramos™ PVD, Stainless steel / PVD |
| Case Size | 31.5 mm | 38.0 mm | 32.5 mm | 31.0 Mm | 38.0 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 38 hours | 80 hours | 72 hours | 80 hours | |
| Water Resistance | 50 m | 100 m | 50 m | 50 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Folding Clasp, Stainless Steel | 3-fold, Stainless Steel | 3-fold, Brushed Stainless steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, Stainless steel / PVD |
| Brands |





