Compare
| Coupole remove | Anatom remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Anatom remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862024 | R10201712 | 45 V CH AC BL | ||
| Rating | |||||
| Price | ₹153,900.00 | ₹543,600.00 | ₹2,025,000.00 | ||
| Dial Colour | Silver | Black | Blue | ||
| Dial Shape | Round | Square | Arched Tonneau-shaped | ||
| Gender | Female | Unisex | Male | ||
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | ||
| Case Size | 31.5 mm | 32.5 mm | 45 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 hours | 72 hours | 42 Hours | ||
| Water Resistance | 50 m | 50 m | 3 Bar | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Folding Clasp, Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Leather Strap | ||
| Brands |



