Compare
| DiaStar Original remove | DiaStar Original remove | Formula 1 remove | Anatom remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | Formula 1 remove | Anatom remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12160213 | R12161653 | CAZ101AG.BA0842 | R10203102 | R12161643 |
| Rating | |||||
| Price | ₹172,400.00 | ₹225,400.00 | ₹324,000.00 | ₹530,300.00 | ₹225,400.00 |
| Dial Colour | Blue | Black, Yellow | Grey | Grey | Yellow |
| Dial Shape | Oval | Oval | Round | Square | Oval |
| Gender | Male | Unisex | Male | Male | Unisex |
| Case Material | Ceramos™, Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Steel Fine-brushed/polished | Plasma High-Tech Ceramic, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD |
| Case Size | 38.0 mm | 38.0 mm | 43 mm | 32.5 mm | 38.0 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 72 hours | 80 hours | |
| Water Resistance | 100 m | 100 m | 200 m | 50 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | 3-fold, Stainless Steel | 3-fold, Stainless steel / PVD | Silver Fine-brushed steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, Stainless steel / PVD |
| Brands |





