Compare
| DiaStar Original remove | DiaStar Original remove | Elegance remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | Elegance remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12161633 | R12161643 | L45121577 | 549.NI.1270.RX.ORL23 | |
| Rating | |||||
| Price | ₹225,400.00 | ₹225,400.00 | ₹190,000.00 | ₹1,390,000.00 | |
| Dial Colour | Yellow | Yellow | Black lacquered polished | Black | |
| Dial Shape | Oval | Oval | Round | Round | |
| Gender | Female | Unisex | Female | Male | |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | Red PVD coating | Microblasted & Polished Titanium | |
| Case Size | 38.0 mm | 38.0 mm | 29 mm | 41 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 100 m | 100 m | 30 m | 50m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Stainless Steel and red PVD coating | Rubber | |
| Brands |




