Compare
| Integral remove | Coupole remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | Integral remove | Coupole remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R20140712 | R22879325 | R22884903 | ||
| Rating | |||||
| Price | ₹291,700.00 | ₹212,100.00 | ₹285,100.00 | ||
| Dial Colour | White | Brown | Brown | ||
| Dial Shape | Square | Round | Round | ||
| Gender | Unisex | Male | Female | ||
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | ||
| Case Size | 31.0 Mm | 41.0 mm | 34.0 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 80 hours | ||||
| Water Resistance | 30 m | 50 m | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Leather XS/XL, Stainless steel / PVD | 3-fold, Stainless steel / PVD | ||
| Brands |



