Compare
| True Round remove | DiaStar Original remove | True Round remove | DiaStar Original remove | True Square remove | |
|---|---|---|---|---|---|
| Name | True Round remove | DiaStar Original remove | True Round remove | DiaStar Original remove | True Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R27107152 | R12160213 | R27107732 | R12161643 | R27070202 |
| Rating | |||||
| Price | ₹251,900.00 | ₹172,400.00 | ₹298,300.00 | ₹225,400.00 | ₹332,400.00 |
| Dial Colour | Black | Blue | Black | Yellow | Blue |
| Dial Shape | Round | Oval | Round | Oval | Square |
| Gender | Unisex | Male | Unisex | Unisex | Unisex |
| Case Material | Black PVD, Ceramic, Titanium | Ceramos™, Stainless Steel | High-Tech Ceramic, Titanium / PVD | Ceramos™ PVD, Stainless steel / PVD | Ceramic |
| Case Size | 40 mm | 38.0 mm | 40 mm | 38.0 mm | 38.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | |
| Water Resistance | 50 m | 100 m | 50 m | 100 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire |
| Strap Type | High-Tech Ceramic, Titanium | 3-fold, Stainless Steel | High-Tech Ceramic | 3-fold, Stainless steel / PVD | Deployment with Push Button Release, High-Tech Ceramic, Titanium |
| Brands |





