Compare
| LaCoupole remove | Marine 5517 remove | HyperChrome remove | HyperChrome remove | ||
|---|---|---|---|---|---|
| Name | LaCoupole remove | Marine 5517 remove | HyperChrome remove | HyperChrome remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22243703 | 5517BR129ZU | R32280213 | R32280313 | |
| Rating | |||||
| Price | ₹344,700.00 | ₹3,686,000.00 | ₹165,700.00 | ₹165,700.00 | |
| Dial Colour | Black | Grey | Rhodium | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Male | Male | |
| Case Material | High-Tech Ceramic | 18K rose gold | Stainless Steel | Stainless Steel | |
| Case Size | 31.0 Mm | 40 mm | 41.5 mm | 41.5 mm | |
| Movement | Quartz | Automatic | Quartz | Quartz | |
| Power Reserve | 55 Hours | ||||
| Water Resistance | 50 m | 10 Bar | 150 | 150 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | 3-fold, High-Tech Ceramic, Stainless Steel | Alligator leather | Stainless Steel | Stainless Steel | |
| Brands |




