Compare
| Coupole remove | Anatom remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Anatom remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862067 | R10201712 | R22862154 | ||
| Rating | |||||
| Price | ₹166,300.00 | ₹543,600.00 | ₹143,200.00 | ||
| Dial Colour | Silver | Black | Black | ||
| Dial Shape | Round | Square | Round | ||
| Gender | Female | Unisex | Female | ||
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | ||
| Case Size | 31.8 mm | 32.5 mm | 31.0 Mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 hours | 38 hours | |||
| Water Resistance | 50 m | 50 m | 50 m | ||
| Glass | Mineral Crystal | Sapphire Crystal | Scratch Resistant Sapphire | ||
| Strap Type | Steel & Rose Gold PVD | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Stainless Steel with Titanium Links | ||
| Brands |



